@univerjs/sheets-ui v0.5.0-beta.1 • Docs
Function: getCoordByOffset()
function getCoordByOffset(
evtOffsetX,
evtOffsetY,
scene,
skeleton,
viewport?,
closeFirst?): {
column: number;
endX: number;
endY: number;
row: number;
startX: number;
startY: number;
}
Parameters
Parameter | Type |
---|---|
evtOffsetX | number |
evtOffsetY | number |
scene | Scene |
skeleton | SpreadsheetSkeleton |
viewport ? | Viewport |
closeFirst ? | boolean |
Returns
{
column: number;
endX: number;
endY: number;
row: number;
startX: number;
startY: number;
}
Name | Type | Defined in |
---|---|---|
column | number | submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:140 |
endX | number | submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:137 |
endY | number | submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:138 |
row | number | submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:139 |
startX | number | submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:135 |
startY | number | submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:136 |
Defined in
submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:103