@univerjs/engine-render v0.5.0-beta.1 • Docs
Function: mergeInfoOffset()
function mergeInfoOffset(
mergeInfo,
offsetX,
offsetY): {
endAbsoluteRefType: AbsoluteRefType;
endColumn: number;
endRow: number;
endX: number;
endY: number;
rangeType: RANGE_TYPE;
sheetId: string;
startAbsoluteRefType: AbsoluteRefType;
startColumn: number;
startRow: number;
startX: number;
startY: number;
unitId: string;
}
Parameters
Parameter | Type |
---|---|
mergeInfo | IRangeWithCoord |
offsetX | number |
offsetY | number |
Returns
{
endAbsoluteRefType: AbsoluteRefType;
endColumn: number;
endRow: number;
endX: number;
endY: number;
rangeType: RANGE_TYPE;
sheetId: string;
startAbsoluteRefType: AbsoluteRefType;
startColumn: number;
startRow: number;
startX: number;
startY: number;
unitId: string;
}
Name | Type | Description | Defined in |
---|---|---|---|
endAbsoluteRefType ? | AbsoluteRefType | - | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/sheets/typedef.ts:442 |
endColumn | number | The end column (exclusive) of the range endColumn | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/sheets/typedef.ts:419 |
endRow | number | The end row (exclusive) of the range endRow | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/sheets/typedef.ts:405 |
endX | number | - | packages/api/tmp/univer-pro/submodules/univer/packages/engine-render/src/basics/tools.ts:642 |
endY | number | - | packages/api/tmp/univer-pro/submodules/univer/packages/engine-render/src/basics/tools.ts:640 |
rangeType ? | RANGE_TYPE | - | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/sheets/typedef.ts:438 |
sheetId ? | string | Id of the Worksheet the range belongs to. When this field is not defined, it should be considered as the range in the currently activated worksheet. | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/sheets/typedef.ts:391 |
startAbsoluteRefType ? | AbsoluteRefType | - | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/sheets/typedef.ts:440 |
startColumn | number | The start column (inclusive) of the range startColumn | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/sheets/typedef.ts:413 |
startRow | number | The start row (inclusive) of the range startRow | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/sheets/typedef.ts:399 |
startX | number | - | packages/api/tmp/univer-pro/submodules/univer/packages/engine-render/src/basics/tools.ts:641 |
startY | number | - | packages/api/tmp/univer-pro/submodules/univer/packages/engine-render/src/basics/tools.ts:639 |
unitId ? | string | Id of the Workbook the range belongs to. When this field is not defined, it should be considered as the range in the currently activated worksheet. | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/sheets/typedef.ts:385 |
Defined in
packages/api/tmp/univer-pro/submodules/univer/packages/engine-render/src/basics/tools.ts:636