@univerjs/core v0.5.0-beta.1 • Docs
Variable: DEFAULT_RANGE_ARRAY
const DEFAULT_RANGE_ARRAY: {
range: {
endColumn: -1;
endRow: -1;
startColumn: -1;
startRow: -1;
};
sheetId: '';
};
Used as an illegal range array return value
Type declaration
Name | Type | Default value | Defined in |
---|---|---|---|
range | { endColumn : -1 ; endRow : -1 ; startColumn : -1 ; startRow : -1 ; } | - | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/types/const/const.ts:31 |
range.endColumn | number | -1 | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/types/const/const.ts:35 |
range.endRow | number | -1 | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/types/const/const.ts:33 |
range.startColumn | number | -1 | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/types/const/const.ts:34 |
range.startRow | number | -1 | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/types/const/const.ts:32 |
sheetId | string | ” | packages/api/tmp/univer-pro/submodules/univer/packages/core/src/types/const/const.ts:30 |
Defined in
packages/api/tmp/univer-pro/submodules/univer/packages/core/src/types/const/const.ts:29