@univerjs/sheets-ui v0.5.0-beta.1 • Docs
Function: getCoordByCell()
function getCoordByCell(
row,
col,
scene,
skeleton): {
endX: number;
endY: number;
startX: number;
startY: number;
}
Parameters
Parameter | Type |
---|---|
row | number |
col | number |
scene | Scene |
skeleton | SpreadsheetSkeleton |
Returns
{
endX: number;
endY: number;
startX: number;
startY: number;
}
Name | Type | Defined in |
---|---|---|
endX | number | submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:100 |
endY | number | submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:100 |
startX | number | submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:100 |
startY | number | submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:100 |
Defined in
submodules/univer/packages/sheets-ui/src/controllers/utils/component-tools.ts:98