@univerjs-pro/sheets-pivot v0.5.0-beta.1 • Docs
Function: generateSetRangeValueMutations()
function generateSetRangeValueMutations(
injector,
unitId,
subUnitId,
ranges): {
setRangeValueRedoMutation: {
id: SetRangeValuesMutation.id;
params: clearMutationParams;
};
setRangeValueUndoMutation: {
id: SetRangeValuesMutation.id;
params: undoClearMutationParams;
};
shouldClear: boolean;
}
Parameters
Parameter | Type |
---|---|
injector | Injector |
unitId | string |
subUnitId | string |
ranges | IRange [] |
Returns
{
setRangeValueRedoMutation: {
id: SetRangeValuesMutation.id;
params: clearMutationParams;
};
setRangeValueUndoMutation: {
id: SetRangeValuesMutation.id;
params: undoClearMutationParams;
};
shouldClear: boolean;
}
Name | Type | Default value | Defined in |
---|---|---|---|
setRangeValueRedoMutation | { id : SetRangeValuesMutation.id ; params : clearMutationParams ; } | - | packages/sheets-pivot/src/util.ts:719 |
setRangeValueRedoMutation.id | string | SetRangeValuesMutation.id | packages/sheets-pivot/src/util.ts:719 |
setRangeValueRedoMutation.params | ISetRangeValuesMutationParams | clearMutationParams | packages/sheets-pivot/src/util.ts:719 |
setRangeValueUndoMutation | { id : SetRangeValuesMutation.id ; params : undoClearMutationParams ; } | - | packages/sheets-pivot/src/util.ts:718 |
setRangeValueUndoMutation.id | string | SetRangeValuesMutation.id | packages/sheets-pivot/src/util.ts:718 |
setRangeValueUndoMutation.params | ISetRangeValuesMutationParams | undoClearMutationParams | packages/sheets-pivot/src/util.ts:718 |
shouldClear | boolean | - | packages/sheets-pivot/src/util.ts:720 |
Defined in
packages/sheets-pivot/src/util.ts:694