@univerjs/sheets-filter v0.5.0-beta.1 • Docs
index
Index
Enumerations
Enumeration | Description |
---|---|
CustomFilterOperator | These basic operators are defined in 18.18.31. |
Classes
Class | Description |
---|---|
FilterColumn | This is the filter criteria on a specific column. |
FilterModel | This is the in-memory model of filter. |
SheetsFilterService | This service is responsible for managing filter models, especially their lifecycle. |
UniverSheetsFilterPlugin | Plug-in base class, all plug-ins must inherit from this base class. Provide basic methods. |
Interfaces
Interface | Description |
---|---|
IAutoFilter | Data of a filter in a Worksheet. |
ICustomFilter | A custom filter. |
ICustomFilters | Custom filters. |
IFilterColumn | The filter criteria of a column. |
IFilters | Basic filters (filter by value). |
ISetSheetFilterRangeCommandParams | Parameters of command SetSheetFilterRangeCommand. |
ISetSheetsFilterCriteriaCommandParams | Parameters of command SetSheetsFilterCriteriaCommand. |
ISetSheetsFilterCriteriaMutationParams | Parameters of mutation SetSheetsFilterCriteriaMutation. |
ISetSheetsFilterRangeMutationParams | Parameters of mutation SetSheetsFilterRangeMutation. |
Variables
Functions
Function | Description |
---|---|
getCustomFilterFn | - |