Interface: IEventParamConfig
Extends
ISheetEventParamConfig
.ISheetRangeFilterEventParamConfig
.ISheetCommentEventConfig
.IDataValidationEventParamConfig
.ISheetLinkEventConfig
.ISheetRangeSortEventParamConfig
.IPivotTableEventParamConfig
.ISheetEventParamConfig$1
.IFSheetsUIEventParamConfig
.IFSheetsUIEventParamConfig$1
.ISheetCrosshairHighlightEventConfigs
.ISheetPrintEventConfig
Properties
Property | Type | Description |
---|---|---|
Event fired after active sheet changed | ||
Event fired before active sheet changes | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
Event fired before gridline color changed | ||
Event fired before gridline enable changed | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
|
The event parameter for the BeforePivotTableAdd event. IPivotTableAddedEventParams | |
|
The event parameter for the BeforePivotTableMove event. IPivotTableMovedEventParams | |
‐ | ||
Event fired before creating a worksheet | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
Event fired before a sheet is deleted | ||
‐ | ||
‐ | ||
Event fired before a sheet visibility is changed | ||
‐ | ||
‐ | ||
‐ | ||
Event fired before a sheet is moved | ||
Event fired before a sheet name is changed | ||
‐ | ||
‐ | ||
‐ | ||
Event fired before a sheet tab color is changed | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
Event fired when gridline changed | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
|
The event parameter for the PivotTableAdded event. IPivotTableAddedEventParams | |
|
The event parameter for the PivotTableFieldAdded event. IAddPivotFieldCommandParams | |
|
The event parameter for the PivotTableFieldCollapseChanged event. ISetPivotCollapseCommandParams | |
|
The event parameter for the PivotTableFieldFilterChanged event. ISetPivotFilterCommandParams | |
|
The event parameter for the PivotTableFieldMoved event. IMovePivotFieldCommandParams | |
|
The event parameter for the PivotTableFieldRemoved event. IRemovePivotFieldCommandParams | |
|
The event parameter for the PivotTableFieldSettingChanged event. IUpdatePivotFieldSettingCommandParams | |
|
The event parameter for the PivotTableFieldSortChanged event. ISetPivotSortCommandParams | |
|
The event parameter for the PivotTableMoved event. IPivotTableMovedEventParams | |
|
The event parameter for the PivotTableRemoved event. IPivotTableRemovedEventParams | |
|
The event parameter for the PivotTableRendered event. IPivotTableRenderedEventParams | |
|
The event parameter for the PivotTableValuePositionChanged event. IUpdatePivotValuePositionCommand | |
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
Event fired after a worksheet is created | ||
‐ | ||
‐ | ||
Event fired after a sheet is deleted | ||
‐ | ||
‐ | ||
‐ | ||
Event fired after a sheet visibility is changed | ||
Event fired after a sheet is moved | ||
Event fired after a sheet name is changed | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
‐ | ||
Event fired after a sheet tab color is changed | ||
Event fired after a sheet value is changed | ||
‐ | ||
‐ | ||
Event fired after a workbook is created | ||
Event fired when a workbook is disposed |